SUMMARY:今天(06月09日, 星期三)開盤時的固定利率和昨天相比稍微變好。
50萬左右的購房貸款:
30年固定的利率下降至2.625%
15年固定的利率保持在1.875%
50萬左右的無費用重新貸款:
30年固定的利率下降至2.750%
15年固定的利率保持在2.125%
----------------------------------------
貸款利率查詢電話:713-899-6700
電郵:AndyZhouLoans@gmail.com
微信: UnionMae
----------------------------------------
自住房重新貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 2.750% | 2.625% | 2.125% | 2.000% |
APR | 2.750% | 2.625% | 2.125% | 2.000% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
500K | 3.000% | 2.875% | 2.375% | 2.250% |
APR | 3.000% | 2.875% | 2.375% | 2.250% |
自住房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
500K | 2.625% | 2.375% | 1.875% | 1.750% |
APR | 2.703% | 2.412% | 1.964% | 1.820% |
投資房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 3.125% | 3.000% | 2.625% | 2.500% |
APR | 3.187% | 3.076% | 2.702% | 2.587% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account
MLO NMLS ID|974907
Company NMLS ID|272209
Greatwall Inc. - Universal Mortgage