SUMMARY:今天(03月20日 星期一)開盤時的房貸利率價格和上個工作日相比降低
。目前重新貸款40萬左右的利率,30年固定利率下降在4.125%,15年固定利率穩定在3.
375%,5/1 ARM下降至3.250%。購房貸款40萬左右,30年固定的利率下降在4.000%,
15年固定利率穩定在3.250%,5/1 ARM降低至3.000%.
注:除非特別說明,以下列出的利率都是基於本帖底部的貸款參數,並且是帶impound
account的利率。
******************************* CALIFORNIA ******************************* assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 3.875 | 3.250 | 3.250 | 3.500 |
>$417K | 4.250 | 3.500 | 4.125 | 3.375 | 3.750 | 3.750 |
Jumbo | 4.375 | 3.875 | 4.500 | ------ | 3.750 | 3.875 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.000 | 3.375 | 3.500 | 3.750 |
>$417K | 4.250 | 4.000 | 4.500 | ------ | 4.000 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.750 | 3.125 | 3.000 | 3.375 |
APR | 4.057 | 3.294 | 3.818 | 3.258 | 3.051 | 3.405 |
>$417K | 4.125 | 3.375 | 4.000 | 3.250 | 3.625 | 3.750 |
APR | 4.164 | 3.396 | 4.050 | 3.318 | 3.653 | 3.780 |
Jumbo | 4.250 | 3.625 | 4.375 | ------ | 3.500 | 3.625 |
APR | 4.257 | 3.684 | 4.398 | ------ | 3.540 | 3.658 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.375 | 3.500 | 3.750 |
>$417K | 4.500 | 4.250 | 4.625 | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.500 | 3.750 | 4.250 | 3.750 | ------ | 4.250 |
>$417K | 4.625 | 4.375 | 4.625 | ------ | 4.000 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.750 | 3.125 | 3.000 | 3.375 |
APR | 4.026 | 3.259 | 3.802 | 3.219 | 3.031 | 3.384 |
>$417K | 4.250 | 3.750 | 4.375 | ------ | 3.500 | 3.625 |
APR | 4.254 | 3.744 | 4.366 | ------ | 3.514 | 3.633 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.250 | 3.500 | 3.875 | 4.000 |
APR | 4.412 | 3.726 | 4.272 | 3.645 | 3.894 | 4.042 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款
,需要收point才能做。
方圓貸款NMLS ID: 231959