SUMMARY:今天(1月4日 星期三)開盤時的房貸利率價格和上個工作日相比趨於下降
。目前重新貸款40萬左右的利率,30年固定利率穩定在4.125%,15年固定利率下降至
3.250%,5/1 ARM穩定在3.500%。購房貸款40萬左右,30年固定的利率下降在3.950%,
15年固定利率穩定在3.250%,5/1 ARM穩定至2.990%.
注:除非特別說明,以下列出的利率都是基於本帖底部的貸款參數,並且是帶impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 3.875 | 3.250 | 3.500 | 3.625 |
>$417K | 4.200 | 3.500 | 4.125 | 4.125 | 3.750 | 4.000 |
Jumbo | 4.375 | 4.000 | ------ | ------ | 3.625 | 3.750 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 3.875 | 3.375 | 3.750 | 3.990 |
>$417K | 4.500 | 4.250 | 4.625 | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.950 | 3.250 | 3.750 | 3.125 | 2.990 | 3.375 |
APR | 4.009 | 3.258 | 3.793 | 3.231 | 3.035 | 3.403 |
>$417K | 4.125 | 3.375 | 4.000 | 3.375 | 3.500 | 3.750 |
APR | 4.138 | 3.457 | 4.032 | 3.455 | 3.536 | 3.780 |
Jumbo | 4.250 | 3.750 | ------ | ------ | 3.375 | 3.625 |
APR | 4.264 | 3.802 | ------ | ------ | 3.409 | 3.659 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.125 | 3.625 | 4.125 | 4.250 |
APR | 4.401 | 3.706 | 4.198 | 3.743 | 4.173 | 4.298 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) |
||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.000 | 3.375 | 3.875 | 3.990 |
>$417K | ------ | ------ | ------ | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.750 | 4.125 | 3.625 | ------ | 4.375 |
>$417K | ------ | ------ | ------ | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.950 | 3.125 | 3.750 | 3.125 | 2.990 | 3.375 |
APR | 4.001 | 3.206 | 3.792 | 3.224 | 3.028 | 3.396 |
>$417K | 4.250 | 3.875 | ------ | ------ | 3.375 | 3.625 |
APR | 4.237 | 3.890 | ------ | ------ | 3.383 | 3.633 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.625 | 4.125 | 3.625 | 4.125 | 3.990 |
APR | 4.287 | 3.670 | 4.190 | 3.691 | 4.166 | 4.042 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款
,需要收point才能做。
方圓貸款NMLS ID: 231959