SUMMARY:今天(01月17日 星期二)開盤時的房貸利率價格和上個工作日相比略微下降
。目前重新貸款40萬左右的利率,30年固定利率穩定在4.000%,15年固定利率穩定在3.
250%,5/1 ARM下降至3.375%。購房貸款40萬左右,30年固定的利率穩定在3.875%,
15年固定利率穩定在3.125%,5/1 ARM穩定在2.990%.
注:除非特別說明,以下列出的利率都是基於本帖底部的貸款參數,並且是帶impound
account的利率。
******************************* CALIFORNIA ******************************* See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 3.875 | 3.250 | 3.375 | 3.500 |
>$417K | 4.125 | 3.375 | 4.000 | 3.500 | 3.750 | 3.875 |
Jumbo | 4.250 | 3.625 | ------ | ------ | 3.625 | 3.750 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 3.990 | 3.375 | 3.625 | 3.625 |
>$417K | 4.375 | 3.875 | 4.375 | ------ | 3.875 | 3.875 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.125 | 3.750 | 3.000 | 2.990 | 3.250 |
APR | 3.921 | 3.187 | 3.771 | 3.131 | 3.026 | 3.292 |
>$417K | 4.000 | 3.250 | 3.875 | 3.250 | 3.500 | 3.625 |
APR | 4.040 | 3.278 | 3.909 | 3.350 | 3.525 | 3.668 |
Jumbo | 4.125 | 3.500 | ------ | ------ | 3.375 | 3.500 |
APR | 4.125 | 3.532 | ------ | ------ | 3.402 | 3.536 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.500 | 4.000 | 3.990 |
APR | 4.276 | 3.581 | 4.161 | 3.617 | 4.056 | 4.032 |
******************************* TEXAS ******************************* (Based on Conforming Loan $200K, Jumbo Loan $500K. See other assumptions at the bottom of the post) | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 3.990 | 3.375 | 3.500 | 3.625 |
>$417K | 4.375 | 4.000 | ------ | ------ | 3.750 | 3.875 |
PRIMARY RESIDENCE - CASH-OUT REFINANCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.375 | 3.625 | 4.125 | 3.625 | ------ | 4.250 |
>$417K | 4.375 | 4.000 | ------ | ------ | 3.875 | 4.000 |
PRIMARY RESIDENCE - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.875 | 3.000 | 3.750 | 3.000 | 2.990 | 3.250 |
APR | 3.890 | 3.099 | 3.761 | 3.091 | 3.019 | 3.281 |
>$417K | 4.125 | 3.500 | ------ | ------ | 3.375 | 3.500 |
APR | 4.122 | 3.526 | ------ | ------ | 3.377 | 3.515 |
INVESTMENT PROPERTY - PURCHASE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.500 | 4.125 | 3.500 | 4.000 | 3.990 |
APR | 4.182 | 3.545 | 4.131 | 3.566 | 4.038 | 4.025 |
Please note that the rates are subject to mid-day changes. This is
especially true when stock and bond markets move radically during the day.
Rates above are based on the following assumptions:
1. Loan Amount: See detailed loan amounts under the State name above;
2. Loan-To-Value (LTV):
- <=75% for Primary Residence Conforming Refinance & Purchase;
- <=70% for Primary Residence Conforming Cash-Out Refinance;
- <=75% for Primary Residence Super-Conforming Refinance and Purchase (
except for 7/1 ARM which is <=70%);
- <=65% for Primary Residence Super-Conforming Cash-Out Refinance;
- <=75% for Investment Property Conforming Purchase;
- <=65% for Jumbo Refi & Purchase.
3. Primary Residence (except specified);
4. Single Family Residence;
5. Credit score>=740;
6. With Impound/Escrow Account;
7. 30-day lock;
8. US Citizen or Permanent Resident (Sorry, this is a requirement by the
lender from which the above rates are based)
For Refinance, rates are based on No Point No Fee. So APR for Refinance =
Refinance Rate.
注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款
,需要收point才能做。
方圓貸款NMLS ID: 231959