今日房貸利率(CA、MD、VA) | ||||||
SUMMARY:今天(9月20日星期四)開盤時的利率價格和昨天相比變好!目前重新貸款40萬左右的利率30年固定仍為3.375%,15 年固定仍為2.75%。5/1 ARM仍為2.75%!購房貸款40萬左右,30年固定的利率仍為3.25%,15年固定仍為2.75%,5/1 ARM仍為2.5%。 | ||||||
注:以下列出的利率都是不帶impound account的利率(其它條件請參見本帖底部參數)。如果加impound account有可能拿到更優惠的利率。 | ||||||
********************* CALIFORNIA ********************* | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 2.750 | 3.000 |
>$417K | 3.375 | 2.875 | 2.875 | |||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 2.750 | 3.125 |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.750 | 3.250 | 2.750 | 2.500 | 2.875 |
APR: | 3.351 | 2.932 | 3.393 | 3.015 | 2.597 | 2.974 |
>$417K | 3.375 | 2.750 | 2.625 | |||
APR: | 3.458 | 2.899 | 2.705 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.875 | 3.375 | 2.875 | ||
APR: | 3.477 | 3.057 | 3.518 | 3.141 | ||
********************** MARYLAND ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 2.750 | 3.000 |
>$417K | 3.375 | 2.875 | 2.875 | |||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 2.750 | 3.125 |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.750 | 3.250 | 2.750 | 2.500 | 2.875 |
APR: | 3.351 | 2.932 | 3.393 | 3.015 | 2.597 | 2.974 |
>$417K | 3.375 | 2.750 | 2.625 | |||
APR: | 3.458 | 2.899 | 2.705 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.500 | 2.875 | 3.375 | 2.875 | ||
APR: | 3.603 | 3.057 | 3.518 | 3.141 | ||
********************** VIRGINIA ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 2.750 | 3.125 |
>$417K | 3.375 | 2.875 | 2.875 | |||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.750 | 3.250 | 2.750 | 2.875 | 3.250 |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.250 | 2.750 | 3.250 | 2.750 | 2.500 | 2.875 |
APR: | 3.351 | 2.932 | 3.393 | 3.015 | 2.597 | 2.974 |
>$417K | 3.250 | 2.750 | 2.625 | |||
APR: | 3.333 | 2.899 | 2.705 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 3.375 | 2.875 | 3.375 | 2.875 | ||
APR: | 3.477 | 3.057 | 3.518 | 3.141 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=75% for Primary Residence Conforming Refinance & Purchase; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=760; 6. No Impound/Escrow Account; 7. 30-day lock; 8. US Citizen or Permanent Resident (Sorry, this is a requirement by the lender from which the above rates are based) For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. 注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款,需要收point才能做。 |