今日房貸利率(CA、MD、VA) | ||||||
短評:今天(8月16日星期二)的利率和昨天開盤時相比上揚!重新貸款41萬7以下30年固定略漲為4.25%,15年固定仍維持在 3.375%,5/1 ARM略漲為3.0%。購房貸款41萬7以下30年固定利率仍為4.125%,15年固定仍為3.25%,5/1 ARM仍為2.625%。 | ||||||
********************* CALIFORNIA ********************* | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.375 | 4.125 | 3.250 | 3.000 | 3.500 |
<=$729K | 4.250 | 3.500 | ||||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.250 | 3.250 | 3.750 |
<=$729K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.250 | 2.625 | 3.125 |
APR: | 4.231 | 3.434 | 4.147 | 3.518 | 2.723 | 3.225 |
<=$729K | 4.125 | 3.375 | 2.875 | |||
APR: | 4.212 | 3.526 | 2.956 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.625 | 4.250 | 3.375 | ||
APR: | 4.357 | 3.811 | 4.398 | 3.643 | ||
********************** MARYLAND ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.375 | 4.125 | 3.250 | 3.000 | 3.500 |
>$417K | 4.250 | 3.500 | ||||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.250 | 3.250 | 3.750 |
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.125 | 3.250 | 4.000 | 3.250 | 2.750 | 3.125 |
APR: | 4.231 | 3.434 | 4.147 | 3.518 | 2.848 | 3.225 |
>$417K | 4.125 | 3.375 | 2.875 | |||
APR: | 4.212 | 3.526 | 2.956 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.625 | 4.250 | 3.375 | ||
APR: | 4.357 | 3.811 | 4.398 | 3.643 | ||
********************** VIRGINIA ********************** | ||||||
PRIMARY RESIDENCE - REGULAR REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.375 | 4.125 | 3.250 | 3.250 | 3.750 |
>$417K | 4.250 | 3.500 | ||||
PRIMARY RESIDENCE - CASH-OUT REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.500 | 4.125 | 3.250 | ||
>$417K | ||||||
PRIMARY RESIDENCE - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.000 | 3.250 | 4.000 | 3.250 | 2.625 | 3.125 |
APR: | 4.106 | 3.434 | 4.147 | 3.518 | 2.723 | 3.225 |
>$417K | 4.125 | 3.375 | 2.875 | |||
APR: | 4.212 | 3.526 | 2.956 | |||
INVESTMENT PROPERTY - PURCHASE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.250 | 3.625 | 4.250 | 3.375 | ||
APR: | 4.357 | 3.811 | 4.398 | 3.643 | ||
Please note that the rates are subject to mid-day changes. This is especially true when stock and bond markets move radically during the day. Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=75% for Primary Residence Conforming Refinance & Purchase; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. 注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款,需要收point才能做。 |