短評:今天(2月15日星期二)的固定利率和昨天相比持平。小於41萬7的購房貸款5/1 ARM的利率繼續下降,到2.875%了! | ||||||
********************** CALIFORNIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.250 | 4.875 | 4.250 | 3.625 | 4.000 |
<=$729K | 5.250 | 4.500 | 4.000 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.375 | 4.875 | 4.250 | 3.875 | 4.250 |
<=$729K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.250 | 4.750 | 4.125 | 2.875 | 3.375 |
APR: | 4.986 | 4.439 | 4.901 | 4.397 | 2.974 | 3.477 |
<=$729K | 5.000 | 4.375 | 3.375 | |||
APR: | 5.092 | 4.531 | 3.458 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.250 | 4.500 | 5.125 | 4.375 | ||
APR: | 5.364 | 4.691 | 5.278 | 4.648 | ||
********************** MARYLAND ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.250 | 4.875 | 4.250 | 3.750 | 4.125 |
>$417K | 5.250 | 4.500 | 4.000 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.375 | 4.875 | 4.250 | 4.000 | |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.125 | 4.750 | 4.125 | 2.875 | 3.375 |
APR: | 4.986 | 4.314 | 4.901 | 4.397 | 2.974 | 3.477 |
>$417K | 5.000 | 4.375 | 3.500 | |||
APR: | 5.092 | 4.531 | 3.584 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.250 | 4.500 | 5.000 | 4.375 | ||
APR: | 5.364 | 4.691 | 5.152 | 4.648 | ||
********************** VIRGINIA ********************** | ||||||
REFINANCE RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.250 | 4.875 | 4.250 | 3.750 | 4.125 |
>$417K | 5.250 | 4.500 | 4.125 | |||
REFINANCE CASH-OUT RATE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.000 | 4.375 | 4.875 | 4.250 | 4.000 | |
>$417K | ||||||
PURCHASE RATE - PRIMARY RESIDENCE: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 4.875 | 4.125 | 4.750 | 4.000 | 2.875 | 3.375 |
APR: | 4.986 | 4.314 | 4.901 | 4.271 | 2.974 | 3.477 |
>$417K | 5.000 | 4.375 | 3.500 | |||
APR: | 5.092 | 4.531 | 3.584 | |||
PURCHASE RATE - INVESTMENT PROPERTY: | ||||||
30-Yr | 15-Yr | 20-Yr | 10-Yr | 5/1 ARM | 7/1 ARM | |
<=$417K | 5.250 | 4.500 | 5.000 | 4.375 | ||
APR: | 5.364 | 4.691 | 5.152 | 4.648 | ||
Rates above are based on the following assumptions: 1. Loan Amount: $380K for Conforming loan, $550K for Super-Conforming loans; 2. Loan-To-Value (LTV): - <=80% for Primary Residence Conforming Purchase & Refinance; - <=70% for Primary Residence Conforming Cash-Out Refinance; - <=75% for Primary Residence Super-Conforming Refinance and Purchase; - <=65% for Primary Residence Super-Conforming Cash-Out Refinance; - <=75% for Investment Property Conforming Purchase. 3. Primary Residence except specified; 4. Single Family Residence; 5. Credit score>=740; 6. No Impound/Escrow Account. For Refinance, rates are based on No Point No Fee. So APR for Refinance = Refinance Rate. | ||||||
注:以上凡是沒有表明利率的loan program,意味著該program做不了no point的貸款,需要收point才能做。 | ||||||
**************************************************** 方圓貸款目前可以從事馬裏蘭、維吉尼亞、加利福尼亞、佛羅裏達州等四州的貸款業務。查詢當前最新利率,請電949-829-3863或發email至info@circlesquaremortgage.com。 |