2010 (1)
2011 (1)
2013 (42)
2018 (128)
2020 (783)
2021 (1188)
2022 (1546)
Ranking | Company Name | Average Work-Life Balance Rating | Industry |
1 | Acuity Insurance | 4.9 | Insurance |
2 | Digital Prospectors | 4.9 | Tech |
3 | Sprout Social | 4.8 | Tech |
4 | South Carolina Federal Credit Union | 4.8 | Finance |
5 | Sammons Financial Group Companies | 4.8 | Insurance |
6 | Sage Intacct | 4.7 | Tech |
7 | Asana | 4.7 | Tech |
8 | Box | 4.7 | Tech |
9 | Ryan, LLC | 4.7 | Accounting |
10 | CarShop | 4.7 | Retail |
11 | KnowBe4 | 4.7 | Tech |
12 | Life.Church | 4.7 | Nonprofit |
13 | Curriculum Associates | 4.7 | Education |
14 | Zeigler Auto Group | 4.7 | Retail |
15 | MathWorks | 4.7 | Tech |
16 | Optima Tax Relief | 4.7 | Finance |
17 | Bergstrom Automotive | 4.7 | Retail |
18 | eXp Realty | 4.6 | Real Estate |
19 | Lawrence Livermore National Laboratory | 4.6 | Government |
20 | New Western Acquisitions | 4.6 | Real Estate |
https://www.glassdoor.com/research/burnout-work-life-balance-covid-19/