(0/) 2024-12-16 00:07:20
(0/) 2024-11-30 00:06:51
(0/) 2024-11-09 23:33:33
(0/) 2024-11-06 17:46:35
(0/) 2024-10-25 23:41:51
(0/) 2024-10-19 00:18:13
(2/) 2024-09-29 17:59:27
(0/) 2024-09-27 18:50:25
(0/) 2024-09-14 00:59:37
(0/) 2024-08-30 23:59:43
(0/) 2024-08-16 22:46:04
(0/) 2024-08-13 23:17:44
(0/) 2024-04-19 23:40:26
(0/) 2024-01-27 00:38:18
(0/) 2023-12-30 01:08:12
(0/) 2023-12-23 10:55:59
(0/) 2023-12-09 00:38:14
(0/) 2023-11-05 18:45:16
盧浮宮的三大寶, 蒙娜麗莎, 斷臂維納斯和勝利女神雕像(Mona Lisa, Broken Arms Venus & s
(0/) 2023-09-16 23:53:47
(0/) 2023-07-01 01:00:53
(0/) 2023-06-24 23:07:32
(0/) 2023-04-15 20:27:34
(0/) 2023-03-25 23:54:41
(0/) 2023-03-11 19:35:55
(0/) 2023-03-03 23:18:09
(0/) 2023-02-10 23:45:15
(2/) 2023-01-01 23:56:13
(0/) 2022-12-31 11:45:50
(0/) 2022-12-30 19:46:40
(0/) 2022-12-07 19:02:38
飛機騰空而起的幾十秒,聖荷西機場(Dozens of seconds during the plane taking off,
(0/) 2022-08-17 18:17:54
飛機騰空而起的幾十秒,聖荷西機場(Dozens of seconds during the plane taking off,
(0/) 2022-08-15 22:48:17
從倫敦坐EuroStar火車到巴黎前的三分鍾(Take the EuroStar from London to the firs
(0/) 2022-08-04 09:06:00
從倫敦坐EuroStar火車到巴黎前的三分鍾(Take the EuroStar from London to the fir
(0/) 2022-08-03 16:21:20
(0/) 2022-07-08 22:13:03
(0/) 2022-07-03 14:49:07
Coastline at Mykonos Island, Greece, recorded on June 10 2019
(0/) 2022-06-29 19:17:08
洛杉磯的蓋蒂中心(The Getty Center,Los Angeles)
(0/) 2022-06-05 15:47:25
Highway 405 below Getty Center of Los Angeles
(0/) 2022-05-31 14:34:11
(0/) 2022-05-30 11:39:34
(0/) 2022-05-23 11:56:24
約書亞樹國家公園(Joshua Tree National Park)
(0/) 2022-03-07 16:29:57
(0/) 2022-02-26 09:17:27
(0/) 2022-02-16 11:10:47
(0/) 2022-02-08 18:18:33