SUMMARY:今天(05月17日, 星期三), 開盤時的固定貸款利率和昨天相比全麵上漲。
30萬左右的購房貸款:
30年固定的利率上漲至6.125%
15年固定的利率上漲至5.375%
30萬左右的重新貸款:
30年固定的利率上漲至6.625%
15年固定的利率上漲至5.875%
----------------------------------------
貸款利率查詢電話:713-899-6700
電郵:AndyZhouLoans@gmail.com or Andy@unionmae.com
微信: UnionMae
----------------------------------------
自住房重新貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 6.625% | 6.500% | 5.875% | 5.750% |
APR | 6.625% | 6.500% | 5.875% | 5.750% |
自住房cash-out | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
300K | 6.750% | 6.625% | 6.000% | 5.875% |
APR | 6.750% | 6.625% | 6.000% | 5.875% |
自住房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
---|---|---|---|---|
300K | 6.125% | 6.000% | 5.375% | 5.250% |
APR | 6.207% | 6.097% | 5.434% | 5.325% |
投資房購房貸款 | 30- YEAR FIXED | 20- YEAR FIXED | 15- YEAR FIXED | 10- YEAR FIXED |
200K | 7.250% | 7.125% | 6.500% | 6.375% |
APR | 7.307% | 7.197% | 6.592% | 6.467% |
Rates are based on the following assumptions, and may change or may not be available at time of loan commitment or lock-in. Please contact us for details:
1. Single Family House
2. Credit score 740+
3. Primary residence.
4. LTV<=75%, no 2nd mortgage/HELOC.
5. For refinance, rates are based on no point and no fee, APR = Note rate.
6. 30 days lock in period.
7. With Escrow / impound account