過去幾個月美國各都市區房價指數漲幅
這是根據Freddie Mac房價指數整理出的各都市區內的房價漲幅百分比:
(注:
第3列是2024年5月到2024年6月(過去1月)增幅
第4列是2024年4月到2024年6月(過去2月)增幅
第5列是2024年3月到2024年6月(過去3月)增幅,以此排名
第6列是2023年6月到2024年6月(過去1年)增幅
第7列是2022年5月到2024年6月 (周期高點至今)增幅
第8列是2022年5月到2022年12月(周期高點至低點)增幅
)
| Rank | Metro | 2024M5~2024M6 | 2024M4~2024M6 | 2024M3~2024M6 | 2023M6~2024M6 | 2022M5~2024M6 | 2022M5~2022M12 |
| 1 | Punta Gorda FL | -0.4 | -0.7 | -0.9 | -5.3 | -5.3 | -2.3 |
| 2 | Austin-Round Rock-Georgetown TX | -0.7 | -0.8 | -0.6 | -3.7 | -13.6 | -10.2 |
| 3 | Fayetteville-Springdale-Rogers AR | -0.6 | -0.9 | -0.6 | 3.1 | 10.5 | 2.6 |
| 4 | Hot Springs AR | -0.4 | -0.7 | -0.5 | 2.1 | 6.7 | 0.9 |
| 5 | Pine Bluff AR | -0.3 | -0.7 | -0.5 | 1.9 | 4.1 | -0.4 |
| 6 | Texarkana TX-AR | -0.5 | -0.7 | -0.5 | -1.5 | -0.2 | -1.9 |
| 7 | Urban Honolulu HI | -0.2 | -0.4 | -0.5 | 0.6 | -1.6 | -2.0 |
| 8 | Cape Coral-Fort Myers FL | -0.3 | -0.4 | -0.4 | -4.1 | -3.5 | -1.9 |
| 9 | Fort Smith AR-OK | -0.3 | -0.5 | -0.2 | 3.2 | 9.1 | 1.4 |
| 10 | Panama City FL | -0.2 | -0.2 | -0.2 | -1.8 | 1.2 | -1.3 |
| 11 | Twin Falls ID | -0.5 | -0.4 | -0.2 | -2.7 | -5.5 | -8.3 |
| 12 | Killeen-Temple TX | -0.3 | -0.3 | 0.0 | -1.0 | -1.8 | -3.6 |
| 13 | Little Rock-North Little Rock-Conway AR | -0.4 | -0.4 | 0.0 | 4.3 | 10.1 | 1.0 |
| 14 | Beaumont-Port Arthur TX | -0.3 | -0.3 | 0.1 | -0.2 | -0.5 | -4.4 |
| 15 | Crestview-Fort Walton Beach-Destin FL | -0.1 | 0.0 | 0.1 | -0.9 | -0.2 | -2.8 |
| 16 | Kahului-Wailuku-Lahaina HI | 0.0 | 0.1 | 0.1 | 4.2 | 7.0 | 0.9 |
| 17 | Sebring-Avon Park FL | -0.1 | 0.0 | 0.1 | -0.4 | 5.3 | 0.0 |
| 18 | Sherman-Denison TX | -0.3 | -0.3 | 0.1 | 0.3 | 2.1 | -2.8 |
| 19 | Tyler TX | -0.3 | -0.3 | 0.1 | -0.9 | 0.9 | -1.8 |
| 20 | Houston-The Woodlands-Sugar Land TX | -0.3 | -0.2 | 0.3 | 0.9 | 3.7 | -2.2 |
| 21 | San Antonio-New Braunfels TX | -0.3 | -0.2 | 0.3 | 0.9 | 0.2 | -4.3 |
| 22 | Dallas-Fort Worth-Arlington TX | -0.2 | -0.1 | 0.4 | 1.8 | 2.2 | -4.0 |
| 23 | Lake Havasu City-Kingman AZ | -0.2 | -0.1 | 0.4 | 1.5 | -4.5 | -8.7 |
| 24 | College Station-Bryan TX | -0.2 | 0.0 | 0.5 | 1.9 | 7.8 | -1.0 |
| 25 | Idaho Falls ID | -0.3 | 0.1 | 0.5 | -0.5 | -6.5 | -10.7 |
| 26 | Lubbock TX | -0.2 | -0.1 | 0.5 | 0.6 | 0.2 | -3.7 |
| 27 | Memphis TN-MS-AR | 0.0 | 0.2 | 0.5 | -0.7 | 1.8 | -1.6 |
| 28 | Redding CA | -0.2 | -0.1 | 0.5 | 0.0 | -1.1 | -6.7 |
| 29 | Amarillo TX | -0.2 | 0.0 | 0.6 | 1.6 | 3.9 | -2.6 |
| 30 | Coeur d'Alene ID | -0.2 | 0.2 | 0.6 | -0.6 | -6.3 | -10.5 |
| 31 | Jonesboro AR | 0.1 | 0.1 | 0.6 | 4.8 | 7.2 | -0.4 |
| 32 | Pueblo CO | -0.1 | 0.1 | 0.6 | -1.0 | -4.8 | -7.6 |
| 33 | Yuba City CA | -0.1 | 0.0 | 0.6 | 1.6 | -1.8 | -8.7 |
| 34 | Billings MT | 0.1 | 0.4 | 0.7 | -0.2 | 2.8 | -2.0 |
| 35 | Greeley CO | 0.0 | 0.1 | 0.7 | 1.0 | -0.4 | -6.8 |
| 36 | Logan UT-ID | -0.1 | 0.2 | 0.7 | 0.2 | -4.2 | -8.2 |
| 37 | Madera CA | -0.1 | 0.0 | 0.7 | 1.9 | 0.7 | -6.9 |
| 38 | Phoenix-Mesa-Chandler AZ | -0.1 | 0.2 | 0.7 | 4.2 | -1.4 | -9.3 |
| 39 | Santa Rosa-Petaluma CA | -0.1 | 0.0 | 0.7 | 1.1 | 0.2 | -6.8 |
| 40 | Victoria TX | -0.1 | 0.1 | 0.7 | 2.2 | 6.0 | -2.0 |
| 41 | Deltona-Daytona Beach-Ormond Beach FL | 0.1 | 0.5 | 0.8 | 1.1 | 2.5 | -2.3 |
| 42 | Laredo TX | -0.1 | 0.2 | 0.8 | 2.4 | 4.9 | -2.7 |
| 43 | Napa CA | -0.1 | 0.1 | 0.8 | 2.4 | 0.7 | -8.0 |
| 44 | St. George UT | -0.1 | 0.2 | 0.8 | 2.2 | -2.1 | -8.5 |
| 45 | Vallejo CA | -0.1 | 0.1 | 0.8 | 1.5 | -2.1 | -8.6 |
| 46 | Waco TX | -0.1 | 0.1 | 0.8 | 0.8 | 1.3 | -3.1 |
| 47 | California-Lexington Park MD | -0.1 | 0.1 | 0.9 | 1.3 | 5.5 | -2.4 |
| 48 | Corpus Christi TX | 0.0 | 0.3 | 0.9 | 2.7 | 2.3 | -4.0 |
| 49 | Cumberland MD-WV | -0.1 | 0.2 | 0.9 | 0.5 | 6.8 | -0.7 |
| 50 | Ocala FL | 0.2 | 0.5 | 0.9 | 1.8 | 5.4 | -1.0 |
| 51 | Santa Cruz-Watsonville CA | 0.0 | 0.2 | 0.9 | 1.5 | -1.1 | -8.1 |
| 52 | Abilene TX | 0.0 | 0.3 | 1.0 | 3.5 | 8.1 | -1.9 |
| 53 | El Paso TX | 0.0 | 0.3 | 1.0 | 4.8 | 11.8 | -1.0 |
| 54 | Tampa-St. Petersburg-Clearwater FL | 0.2 | 0.6 | 1.0 | 3.0 | 5.9 | -2.2 |
| 55 | The Villages FL | 0.3 | 0.6 | 1.0 | 0.7 | -0.9 | -3.3 |
| 56 | Yuma AZ | 0.1 | 0.4 | 1.0 | 3.5 | 4.9 | -4.5 |
| 57 | Colorado Springs CO | 0.1 | 0.4 | 1.1 | 1.1 | -3.3 | -8.9 |
| 58 | Modesto CA | 0.0 | 0.3 | 1.1 | 2.9 | 0.9 | -7.9 |
| 59 | Nashville-Davidson--Murfreesboro--Franklin TN | 0.2 | 0.6 | 1.1 | 2.3 | 2.8 | -3.6 |
| 60 | Ogden-Clearfield UT | 0.0 | 0.4 | 1.1 | 2.4 | -2.5 | -8.8 |
| 61 | Sacramento-Roseville-Folsom CA | 0.0 | 0.3 | 1.1 | 2.5 | -2.0 | -9.6 |
| 62 | Salinas CA | 0.0 | 0.3 | 1.1 | 2.6 | 2.0 | -6.8 |
| 63 | Walla Walla WA | -0.2 | 0.2 | 1.1 | 0.4 | -0.9 | -7.8 |
| 64 | Boise City ID | -0.2 | 0.5 | 1.2 | 2.8 | -5.0 | -12.4 |
| 65 | Boulder CO | 0.1 | 0.5 | 1.2 | 1.4 | -0.9 | -7.5 |
| 66 | Erie PA | 0.0 | 0.4 | 1.2 | 1.4 | 8.0 | -0.9 |
| 67 | Longview TX | 0.0 | 0.4 | 1.2 | 3.8 | 7.9 | -1.7 |
| 68 | Midland TX | 0.0 | 0.4 | 1.2 | 4.2 | 5.6 | -4.4 |
| 69 | Palm Bay-Melbourne-Titusville FL | 0.3 | 0.8 | 1.2 | 1.3 | 3.3 | -1.4 |
| 70 | Tucson AZ | 0.1 | 0.5 | 1.2 | 4.4 | 5.0 | -5.2 |
| 71 | Visalia CA | 0.1 | 0.4 | 1.2 | 2.3 | 4.4 | -4.4 |
| 72 | Denver-Aurora-Lakewood CO | 0.1 | 0.5 | 1.3 | 2.1 | -0.7 | -8.2 |
| 73 | Enid OK | 0.1 | 0.8 | 1.3 | 0.7 | 1.9 | -2.9 |
| 74 | Johnstown PA | 0.0 | 0.4 | 1.3 | -0.2 | 5.4 | -0.7 |
| 75 | Lake Charles LA | 0.2 | 0.6 | 1.3 | -1.0 | -4.1 | -3.6 |
| 76 | North Port-Sarasota-Bradenton FL | 0.3 | 0.8 | 1.3 | 2.1 | 4.3 | -1.1 |
| 77 | Riverside-San Bernardino-Ontario CA | 0.1 | 0.4 | 1.3 | 4.3 | 2.4 | -6.8 |
| 78 | San Francisco-Oakland-Berkeley CA | 0.1 | 0.4 | 1.3 | 2.8 | -1.3 | -9.3 |
| 79 | Topeka KS | -0.2 | 0.5 | 1.3 | 2.4 | 10.2 | -1.6 |
| 80 | Bakersfield CA | 0.1 | 0.5 | 1.4 | 4.6 | 5.4 | -5.8 |
| 81 | Baltimore-Columbia-Towson MD | 0.1 | 0.4 | 1.4 | 3.3 | 8.3 | -2.4 |
| 82 | Brownsville-Harlingen TX | 0.1 | 0.6 | 1.4 | 6.2 | 13.9 | -0.6 |
| 83 | Chico CA | 0.0 | 0.5 | 1.4 | 3.7 | 0.1 | -8.7 |
| 84 | Hanford-Corcoran CA | 0.1 | 0.5 | 1.4 | 4.7 | 5.9 | -5.2 |
| 85 | Jackson TN | 0.3 | 0.7 | 1.4 | 5.2 | 10.6 | -1.3 |
| 86 | Jacksonville FL | 0.3 | 0.9 | 1.4 | 2.5 | 4.5 | -2.0 |
| 87 | Lawrence KS | 0.0 | 0.5 | 1.4 | 1.9 | 9.4 | -1.9 |
| 88 | Naples-Marco Island FL | 0.3 | 0.8 | 1.4 | 3.3 | 6.6 | -1.3 |
| 89 | Odessa TX | 0.1 | 0.5 | 1.4 | 3.9 | 3.4 | -4.3 |
| 90 | Pocatello ID | 0.0 | 0.7 | 1.4 | 3.8 | 2.9 | -7.8 |
| 91 | Salem OR | 0.1 | 0.4 | 1.4 | 1.4 | 1.4 | -5.2 |
| 92 | Fort Collins CO | 0.2 | 0.7 | 1.5 | 3.2 | 4.2 | -5.7 |
| 93 | Fresno CA | 0.1 | 0.6 | 1.5 | 3.0 | 3.2 | -5.5 |
| 94 | Lakeland-Winter Haven FL | 0.4 | 0.9 | 1.5 | 4.1 | 7.5 | -1.4 |
| 95 | Merced CA | 0.2 | 0.6 | 1.5 | 3.8 | 0.8 | -8.0 |
| 96 | New Orleans-Metairie LA | 0.2 | 0.8 | 1.5 | -0.2 | -2.1 | -2.8 |
| 97 | Port St. Lucie FL | 0.4 | 0.9 | 1.5 | 3.9 | 5.3 | -2.5 |
| 98 | San Luis Obispo-Paso Robles CA | 0.1 | 0.6 | 1.5 | 4.8 | 5.6 | -6.4 |
| 99 | Chattanooga TN-GA | 0.3 | 0.9 | 1.6 | 5.6 | 12.8 | -1.0 |
| 100 | Clarksville TN-KY | 0.3 | 0.9 | 1.6 | 4.6 | 8.7 | -2.0 |
| 101 | Johnson City TN | 0.4 | 0.9 | 1.6 | 5.6 | 15.6 | 0.9 |
| 102 | Knoxville TN | 0.4 | 0.9 | 1.6 | 5.7 | 15.2 | 0.6 |
| 103 | Las Cruces NM | 0.3 | 0.8 | 1.6 | 3.6 | 10.5 | 1.6 |
| 104 | Missoula MT | 0.5 | 1.1 | 1.6 | 3.0 | 7.8 | -1.9 |
| 105 | Orlando-Kissimmee-Sanford FL | 0.4 | 1.0 | 1.6 | 4.5 | 8.6 | -1.3 |
| 106 | Salt Lake City UT | 0.1 | 0.7 | 1.6 | 3.6 | -0.7 | -8.7 |
| 107 | Warner Robins GA | 0.2 | 0.7 | 1.6 | 2.6 | 10.7 | 1.2 |
| 108 | Bremerton-Silverdale-Port Orchard WA | 0.0 | 0.5 | 1.7 | 2.8 | 0.0 | -9.0 |
| 109 | Cape Girardeau MO-IL | 0.0 | 0.7 | 1.7 | 3.4 | 6.0 | -3.0 |
| 110 | Grand Junction CO | 0.3 | 0.8 | 1.7 | 4.1 | 5.2 | -5.9 |
| 111 | Longview WA | 0.0 | 0.5 | 1.7 | 2.3 | 0.3 | -8.0 |
| 112 | Omaha-Council Bluffs NE-IA | 0.3 | 0.9 | 1.7 | 2.9 | 10.3 | -0.7 |
| 113 | Provo-Orem UT | 0.2 | 0.8 | 1.7 | 3.9 | -0.8 | -8.6 |
| 114 | Salisbury MD-DE | 0.3 | 0.8 | 1.7 | 5.4 | 12.6 | 1.2 |
| 115 | San Angelo TX | 0.2 | 0.7 | 1.7 | 4.8 | 5.7 | -3.6 |
| 116 | Sebastian-Vero Beach FL | 0.5 | 1.1 | 1.7 | 4.9 | 7.1 | -2.6 |
| 117 | Spokane-Spokane Valley WA | 0.0 | 0.5 | 1.7 | 1.6 | -2.1 | -9.0 |
| 118 | Flagstaff AZ | 0.3 | 0.9 | 1.8 | 5.6 | 3.3 | -6.9 |
| 119 | Gainesville FL | 0.5 | 1.1 | 1.8 | 4.9 | 8.8 | -2.2 |
| 120 | Hammond LA | 0.3 | 1.0 | 1.8 | 0.6 | -0.5 | -2.0 |
| 121 | Harrisonburg VA | 0.4 | 0.9 | 1.8 | 3.8 | 9.9 | -1.5 |
| 122 | Lewiston ID-WA | 0.1 | 0.8 | 1.8 | 3.3 | 2.6 | -7.0 |
| 123 | Los Angeles-Long Beach-Anaheim CA | 0.2 | 0.8 | 1.8 | 6.7 | 6.1 | -7.2 |
| 124 | Michigan City-La Porte IN | 0.3 | 0.9 | 1.8 | 2.5 | 8.9 | -0.8 |
| 125 | St. Louis MO-IL | 0.0 | 0.7 | 1.8 | 3.7 | 9.5 | -2.0 |
| 126 | Stockton CA | 0.2 | 0.8 | 1.8 | 4.8 | 0.4 | -9.4 |
| 127 | Blacksburg-Christiansburg VA | 0.4 | 0.9 | 1.9 | 3.5 | 9.5 | -2.0 |
| 128 | Cleveland TN | 0.5 | 1.1 | 1.9 | 6.6 | 13.4 | -1.2 |
| 129 | Grants Pass OR | 0.2 | 0.7 | 1.9 | 2.1 | -0.2 | -6.8 |
| 130 | Houma-Thibodaux LA | 0.4 | 1.1 | 1.9 | 1.6 | 3.2 | -1.1 |
| 131 | Myrtle Beach-Conway-North Myrtle Beach SC-NC | 0.5 | 1.2 | 1.9 | 3.8 | 10.3 | 1.9 |
| 132 | Pensacola-Ferry Pass-Brent FL | 0.5 | 1.2 | 1.9 | 4.6 | 7.0 | -2.5 |
| 133 | Sierra Vista-Douglas AZ | 0.4 | 1.0 | 1.9 | 6.7 | 7.4 | -4.9 |
| 134 | State College PA | 0.2 | 0.8 | 1.9 | 3.3 | 9.8 | -1.4 |
| 135 | Valdosta GA | 0.3 | 1.0 | 1.9 | 3.5 | 8.5 | -0.5 |
| 136 | Columbia SC | 0.6 | 1.3 | 2.0 | 5.0 | 11.6 | 1.5 |
| 137 | Danville IL | 0.4 | 1.0 | 2.0 | 1.4 | 4.7 | -2.8 |
| 138 | East Stroudsburg PA | 0.2 | 0.9 | 2.0 | 3.4 | 10.0 | -1.0 |
| 139 | Great Falls MT | 0.6 | 1.3 | 2.0 | 5.7 | 16.0 | 0.4 |
| 140 | Homosassa Springs FL | 0.5 | 1.3 | 2.0 | 5.1 | 7.5 | -2.2 |
| 141 | Oxnard-Thousand Oaks-Ventura CA | 0.3 | 0.9 | 2.0 | 5.6 | 5.4 | -6.8 |
| 142 | Portland-Vancouver-Hillsboro OR-WA | 0.2 | 0.7 | 2.0 | 2.3 | -0.7 | -7.7 |
| 143 | Rocky Mount NC | 0.3 | 1.0 | 2.0 | 2.6 | 10.1 | 0.1 |
| 144 | Tallahassee FL | 0.6 | 1.3 | 2.0 | 6.2 | 11.4 | -1.6 |
| 145 | Wichita Falls TX | 0.3 | 0.9 | 2.0 | 6.0 | 5.3 | -4.8 |
| 146 | Winchester VA-WV | 0.4 | 1.1 | 2.0 | 3.5 | 8.6 | -1.7 |
| 147 | Augusta-Richmond County GA-SC | 0.5 | 1.2 | 2.1 | 4.3 | 10.8 | 0.6 |
| 148 | Baton Rouge LA | 0.4 | 1.2 | 2.1 | 1.8 | 2.2 | -1.5 |
| 149 | Dubuque IA | 0.6 | 1.0 | 2.1 | 4.3 | 8.7 | -0.5 |
| 150 | Florence SC | 0.6 | 1.4 | 2.1 | 4.1 | 7.8 | 0.6 |
| 151 | Lawton OK | 0.4 | 1.3 | 2.1 | 2.8 | 9.6 | 0.8 |
| 152 | San Jose-Sunnyvale-Santa Clara CA | 0.3 | 1.0 | 2.1 | 6.5 | 6.9 | -7.0 |
| 153 | Staunton VA | 0.5 | 1.1 | 2.1 | 4.4 | 10.9 | -1.5 |
| 154 | Washington-Arlington-Alexandria DC-VA-MD-W | 0.3 | 1.0 | 2.1 | 5.4 | 7.7 | -4.2 |
| 155 | Wenatchee WA | 0.1 | 0.8 | 2.1 | 2.8 | 2.5 | -7.0 |
| 156 | Alexandria LA | 0.5 | 1.2 | 2.2 | 2.3 | 1.5 | -3.0 |
| 157 | Altoona PA | 0.3 | 1.0 | 2.2 | 3.1 | 7.2 | -2.4 |
| 158 | Bloomsburg-Berwick PA | 0.3 | 1.0 | 2.2 | 3.4 | 7.4 | -2.1 |
| 159 | Bowling Green KY | 0.5 | 1.3 | 2.2 | 2.6 | 9.4 | 1.3 |
| 160 | Evansville IN-KY | 0.3 | 1.1 | 2.2 | 2.7 | 9.6 | -1.1 |
| 161 | Fairbanks AK | 0.6 | 1.4 | 2.2 | 2.4 | 4.9 | -2.1 |
| 162 | Grand Island NE | 0.6 | 1.3 | 2.2 | 3.4 | 8.9 | -1.1 |
| 163 | Gulfport-Biloxi MS | 0.6 | 1.3 | 2.2 | 3.0 | 6.9 | 0.6 |
| 164 | Hinesville GA | 0.4 | 1.1 | 2.2 | 4.8 | 11.5 | -0.3 |
| 165 | Iowa City IA | 0.6 | 1.1 | 2.2 | 3.7 | 9.3 | 0.2 |
| 166 | Macon-Bibb County GA | 0.4 | 1.1 | 2.2 | 4.5 | 9.5 | -0.7 |
| 167 | Oklahoma City OK | 0.3 | 1.4 | 2.2 | 3.4 | 9.2 | -0.4 |
| 168 | Santa Maria-Santa Barbara CA | 0.4 | 1.0 | 2.2 | 7.2 | 9.8 | -5.4 |
| 169 | Sumter SC | 0.7 | 1.5 | 2.2 | 6.0 | 11.9 | 1.1 |
| 170 | Atlanta-Sandy Springs-Alpharetta GA | 0.4 | 1.2 | 2.3 | 5.0 | 8.5 | -2.4 |
| 171 | Bend OR | 0.3 | 0.9 | 2.3 | 3.9 | 0.6 | -7.4 |
| 172 | Bloomington IN | 0.4 | 1.2 | 2.3 | 2.8 | 7.6 | -2.1 |
| 173 | Fayetteville NC | 0.4 | 1.2 | 2.3 | 3.5 | 13.6 | 1.5 |
| 174 | Hagerstown-Martinsburg MD-WV | 0.4 | 1.1 | 2.3 | 6.1 | 12.0 | -1.5 |
| 175 | Jefferson City MO | 0.2 | 1.0 | 2.3 | 7.8 | 17.5 | -0.9 |
| 176 | Lincoln NE | 0.5 | 1.4 | 2.3 | 3.8 | 11.1 | -0.6 |
| 177 | McAllen-Edinburg-Mission TX | 0.4 | 1.1 | 2.3 | 7.8 | 16.8 | 0.0 |
| 178 | Medford OR | 0.3 | 1.0 | 2.3 | 3.5 | -0.2 | -7.6 |
| 179 | Olympia-Lacey-Tumwater WA | 0.2 | 0.9 | 2.3 | 3.8 | 0.3 | -8.9 |
| 180 | Racine WI | 0.2 | 1.0 | 2.3 | 3.9 | 12.5 | -0.6 |
| 181 | Reno NV | 0.4 | 1.2 | 2.3 | 5.8 | 1.3 | -8.6 |
| 182 | Santa Fe NM | 0.5 | 1.3 | 2.3 | 5.5 | 9.8 | -0.2 |
| 183 | Springfield MO | 0.2 | 1.1 | 2.3 | 6.3 | 12.4 | -1.7 |
| 184 | Indianapolis-Carmel-Anderson IN | 0.5 | 1.3 | 2.4 | 3.4 | 9.8 | -1.6 |
| 185 | Joplin MO | 0.2 | 1.1 | 2.4 | 7.9 | 13.5 | -2.9 |
| 186 | Lynchburg VA | 0.5 | 1.3 | 2.4 | 5.7 | 13.9 | -0.2 |
| 187 | Monroe LA | 0.6 | 1.4 | 2.4 | 3.1 | 5.5 | -0.8 |
| 188 | Morristown TN | 0.6 | 1.5 | 2.4 | 8.4 | 16.5 | -0.6 |
| 189 | San Diego-Chula Vista-Carlsbad CA | 0.4 | 1.2 | 2.4 | 8.7 | 8.5 | -7.9 |
| 190 | Tulsa OK | 0.4 | 1.5 | 2.4 | 4.7 | 11.0 | 0.0 |
| USA | 0.5 | 1.2 | 2.4 | 5.2 | 7.4 | -4.1 | |
| 191 | Virginia Beach-Norfolk-Newport News VA-NC | 0.6 | 1.3 | 2.4 | 5.6 | 11.0 | -2.2 |
| 192 | Albuquerque NM | 0.6 | 1.4 | 2.5 | 6.1 | 13.0 | 0.7 |
| 193 | Athens-Clarke County GA | 0.5 | 1.3 | 2.5 | 6.6 | 13.4 | -0.3 |
| 194 | Burlington NC | 0.5 | 1.4 | 2.5 | 4.9 | 10.6 | -1.0 |
| 195 | Columbia MO | 0.2 | 1.2 | 2.5 | 7.6 | 14.4 | -1.8 |
| 196 | Columbus IN | 0.5 | 1.3 | 2.5 | 5.6 | 13.6 | -0.5 |
| 197 | Dover DE | 0.7 | 1.5 | 2.5 | 9.1 | 13.9 | 1.5 |
| 198 | El Centro CA | 0.5 | 1.3 | 2.5 | 7.7 | 11.0 | -4.9 |
| 199 | Gainesville GA | 0.5 | 1.3 | 2.5 | 6.7 | 11.9 | -2.1 |
| 200 | Greensboro-High Point NC | 0.5 | 1.4 | 2.5 | 4.0 | 10.8 | 0.0 |
| 201 | Hilton Head Island-Bluffton SC | 0.8 | 1.7 | 2.5 | 6.5 | 14.1 | 1.9 |
| 202 | Kankakee IL | 0.5 | 1.3 | 2.5 | 4.5 | 10.2 | -2.1 |
| 203 | Kansas City MO-KS | 0.4 | 1.2 | 2.5 | 5.4 | 11.4 | -2.3 |
| 204 | Miami-Fort Lauderdale-Pompano Beach FL | 0.7 | 1.6 | 2.5 | 8.2 | 15.6 | 0.1 |
| 205 | Williamsport PA | 0.4 | 1.2 | 2.5 | 4.6 | 9.9 | -1.6 |
| 206 | Albany GA | 0.5 | 1.4 | 2.6 | 5.9 | 9.8 | -1.7 |
| 207 | Charlottesville VA | 0.6 | 1.4 | 2.6 | 7.0 | 13.8 | -2.0 |
| 208 | Eau Claire WI | 0.3 | 1.2 | 2.6 | 5.8 | 14.3 | -1.3 |
| 209 | Kennewick-Richland WA | 0.3 | 1.1 | 2.6 | 4.4 | 3.1 | -7.2 |
| 210 | Lancaster PA | 0.4 | 1.2 | 2.6 | 5.6 | 13.9 | 0.2 |
| 211 | Lebanon PA | 0.4 | 1.3 | 2.6 | 5.2 | 15.2 | 0.7 |
| 212 | Muncie IN | 0.5 | 1.4 | 2.6 | 4.9 | 14.6 | -0.3 |
| 213 | Richmond VA | 0.6 | 1.4 | 2.6 | 6.5 | 14.0 | -1.2 |
| 214 | South Bend-Mishawaka IN-MI | 0.5 | 1.3 | 2.6 | 4.3 | 11.8 | -1.2 |
| 215 | Wichita KS | 0.4 | 1.4 | 2.6 | 5.4 | 12.6 | -1.6 |
| 216 | Appleton WI | 0.4 | 1.3 | 2.7 | 6.9 | 17.8 | 0.0 |
| 217 | Cheyenne WY | 1.1 | 2.1 | 2.7 | 3.7 | 1.5 | -2.7 |
| 218 | Columbus GA-AL | 0.6 | 1.5 | 2.7 | 6.6 | 13.6 | -0.8 |
| 219 | Durham-Chapel Hill NC | 0.6 | 1.5 | 2.7 | 3.9 | 7.5 | -2.0 |
| 220 | Eugene-Springfield OR | 0.5 | 1.2 | 2.7 | 4.3 | 3.4 | -5.3 |
| 221 | Kingsport-Bristol TN-VA | 0.7 | 1.6 | 2.7 | 8.1 | 16.2 | -0.2 |
| 222 | Las Vegas-Henderson-Paradise NV | 0.6 | 1.5 | 2.7 | 7.4 | 3.2 | -7.9 |
| 223 | Lewiston-Auburn ME | 0.7 | 1.6 | 2.7 | 2.3 | 9.5 | -1.8 |
| 224 | Prescott Valley-Prescott AZ | 0.6 | 1.5 | 2.7 | 7.9 | 5.6 | -6.3 |
| 225 | Roanoke VA | 0.6 | 1.5 | 2.7 | 6.6 | 14.7 | -0.7 |
| 226 | Wausau-Weston WI | 0.4 | 1.3 | 2.7 | 6.5 | 15.8 | -0.8 |
| 227 | Carson City NV | 0.6 | 1.5 | 2.8 | 8.1 | 4.0 | -8.8 |
| 228 | Cedar Rapids IA | 0.7 | 1.4 | 2.8 | 6.2 | 11.5 | -0.7 |
| 229 | Charleston-North Charleston SC | 0.8 | 1.9 | 2.8 | 8.0 | 16.2 | 1.7 |
| 230 | Des Moines-West Des Moines IA | 0.8 | 1.4 | 2.8 | 5.0 | 10.3 | 0.0 |
| 231 | Farmington NM | 0.7 | 1.7 | 2.8 | 7.8 | 18.0 | 2.3 |
| 232 | Harrisburg-Carlisle PA | 0.5 | 1.4 | 2.8 | 6.5 | 13.8 | -0.9 |
| 233 | Mount Vernon-Anacortes WA | 0.4 | 1.2 | 2.8 | 6.0 | 4.6 | -8.4 |
| 234 | Savannah GA | 0.6 | 1.5 | 2.8 | 7.3 | 19.7 | 3.3 |
| 235 | Seattle-Tacoma-Bellevue WA | 0.3 | 1.2 | 2.8 | 6.0 | 2.3 | -9.8 |
| 236 | Spartanburg SC | 0.8 | 1.9 | 2.8 | 7.8 | 15.2 | 1.4 |
| 237 | Terre Haute IN | 0.5 | 1.5 | 2.8 | 5.4 | 13.4 | -0.6 |
| 238 | Yakima WA | 0.4 | 1.3 | 2.8 | 5.8 | 7.0 | -6.7 |
| 239 | Albany-Lebanon OR | 0.6 | 1.4 | 2.9 | 5.7 | 4.4 | -6.3 |
| 240 | Daphne-Fairhope-Foley AL | 1.0 | 2.1 | 2.9 | 2.7 | 9.4 | 2.1 |
| 241 | Greenville NC | 0.6 | 1.6 | 2.9 | 5.5 | 11.5 | -1.1 |
| 242 | Janesville-Beloit WI | 0.4 | 1.4 | 2.9 | 7.3 | 16.3 | -0.9 |
| 243 | Oshkosh-Neenah WI | 0.5 | 1.4 | 2.9 | 6.8 | 16.4 | -1.3 |
| 244 | St. Cloud MN | 0.6 | 1.5 | 2.9 | 2.8 | 7.3 | -4.2 |
| 245 | Watertown-Fort Drum NY | 0.6 | 1.5 | 2.9 | 2.8 | 4.0 | -2.9 |
| 246 | Allentown-Bethlehem-Easton PA-NJ | 0.6 | 1.5 | 3.0 | 7.5 | 15.4 | -0.8 |
| 247 | Anchorage AK | 0.8 | 1.9 | 3.0 | 5.2 | 9.3 | -1.7 |
| 248 | Bismarck ND | 0.9 | 2.0 | 3.0 | 4.7 | 8.1 | 1.9 |
| 249 | Davenport-Moline-Rock Island IA-IL | 0.7 | 1.5 | 3.0 | 6.1 | 12.2 | -0.7 |
| 250 | Elkhart-Goshen IN | 0.6 | 1.6 | 3.0 | 4.7 | 10.9 | -0.9 |
| 251 | Elmira NY | 0.7 | 1.7 | 3.0 | 3.2 | 10.3 | 0.5 |
