錄取率 2023
https://www.collegeessayadvisors.com/2023-admissions-statistics-for-the-class-of-2027/
College/University | Overall Acceptance Rate | Early Decision/Early Action Acceptance Rate |
---|---|---|
Amherst College | 9% | Declined to publish |
Barnard College | 6.5% | 29% |
Boston College | 15% | 28% |
Boston University | Declined to publish | Declined to publish |
Bowdoin College | 8% | Declined to publish |
Brown University | 5.1% | 13% |
Colby College | 6% | Declined to publish |
Columbia University | 3.9% | Declined to publish |
Cornell | 6.9% | Declined to publish |
Dartmouth | 6.1% | 19% |
Duke University | 6% | 16.5% |
Emory University | 16.2% | 37.4% |
Georgetown | 13% | Declined to publish |
Georgia Tech | 16% | 40% for EA I (in-state applicants) 10% for EA II (out-of-state and international applicants) |
Harvard | 3.4% | 7.5% |
Johns Hopkins | 6% | 19.7% |
Middlebury | 5.5% | 39% |
MIT | 4.7% | 5.74% |
New York University (NYU) | 8% | Declined to publish |
Northwestern | 7% | 19-20% |
Pomona | Declined to publish, likely around 7% | Declined to publish |
Princeton University | Declined to publish | Declined to publish |
Rice | 8% | 15.2% |
Swarthmore | 7% | Declined to publish |
Tufts | 10% | Declined to publish |
Tulane | 13% | Declined to publish |
University of Notre Dame | 12% | 15% |
University of Pennsylvania | Declined to publish | Declined to publish |
University of Southern California (USC) | 10% | 6% |
University of Virginia (UVA) | Overall: 16.3% RD In-State: 13% RD Out-of-State: 8% |
16.6% EA 24% ED |
Vanderbilt | 4.2% | Declined to publish |
Wellesley College | 13% | Declined to publish |
Williams | 9.8% | 27% |
Yale | 4.3% | 10% |