全美房價誰長得最快?誰比上次高峰漲幅最大?

來源: sweetptt 2020-07-11 18:08:11 [] [博客] [舊帖] [給我悄悄話] 本文已被閱讀: 次 (138531 bytes)
本文內容已被 [ sweetptt ] 在 2020-07-11 18:08:52 編輯過。如有問題,請報告版主或論壇管理刪除.
https://www.kiplinger.com/article/real-estate/t010-c000-s002-home-price-changes-in-the-100-largest-metro-areas.html

Home Prices in the 100 Largest Metro Areas

What’s happening in the market where you live?

by: 
the editors of Kiplinger's Personal Finance

February 26, 2020


The table below shows changes in prices for existing homes (single-family houses and condos) for the 100 largest metro areas tracked by Clear Capital as of December 31, 2019. In addition to the one-year change, we show the change in home prices since the peak of the national market in mid 2006 and since the bottom of the market in early 2012.

The median home price (half of all homes sold cost more, and half cost less) of a residential property as of December 31 was $253,000, according to Clear Capital. Home prices rose 5.7% in 2019, compared with an increase of 7.4% in 2018. Prices in more than one-fifth of the 100 cities have doubled since then, led by Salt Lake City, New Orleans and Knoxville, Tenn. Cities that cooled in 2019 include Jackson, Miss., Kansas City, Mo., Bridgeport, Conn., and San Jose, Calif.  

The affordability index shows the relative affordability of cities (on a scale of 1 to 10; 1 is the most affordable, 10 is least affordable). It’s based on the percentage of annual income required to buy a median-priced home in each metro area in late 2019.

At the end of 2019, home prices rose faster than wages and rents in two-thirds of the 855 counties analyzed by ATTOM Data Solutions. Yet owning a three-bedroom home is more affordable than renting a median-priced home in more than half of those markets. ATTOM’s analysis shows ownership is more affordable in less-populated counties and renting more affordable in urban areas. Cities with more than 1 million people where it’s still more affordable to buy a home than rent include Cleveland, Detroit and Philadelphia.

Metro Area Median Home Price % Change
1 Year
% Change
Since Peak
% Change
Since Bottom
Affordability Index
Akron, Ohio $138,000 6.7% -5.7% 65.7% 2
Albany, N.Y. 198,000 5.0 13.1 25.9 5
Albuquerque, N.M. 180,000 3.8 11.7 32.0 7
Allentown, Pa. 181,000 10.2 2.2 45.6 5
Atlanta, Ga. 225,000 7.7 14.2 123.7 4
Augusta, Ga. 154,000 7.8 17.6 37.8 1
Austin, Texas 299,000 6.0 93.3 91.5 9
Bakersfield, Calif. 225,000 7.0 -14.7 99.7 7
Baltimore, Md. 254,000 4.2 -8.4 35.9 5
Baton Rouge, La. 178,000 6.7 18.4 23.8 3
Birmingham, Ala. 165,000 7.4 2.5 55.8 1
Boise City, Idaho 290,000 10.0 48.7 161.9 9
Boston, Mass. 421,000 3.7 20.8 69.8 8
Bridgeport, Conn. 374,000 -1.3 -19.0 28.7 6
Buffalo, N.Y. 150,000 6.5 64.7 60.2 4
Cape Coral, Fla. 220,000 1.9 -14.1 98.0 8
Charleston, S.C. 251,000 5.0 27.5 66.4 9
Charlotte, N.C. 227,000 7.0 43.5 72.2 4
Chattanooga, Tenn. 169,000 10.0 43.4 63.3 4
Chicago, Ill. 229,000 2.8 -15.2 67.5 4
Cincinnati, Ohio 165,000 9.4 15.6 59.7 1
Cleveland, Ohio 135,000 6.5 -13.7 67.9 1
Colorado Springs, Colo. 304,000 9.9 49.8 80.2 8
Columbia, S.C. 150,000 7.0 14.3 36.4 3
Columbus, Ohio 192,000 9.7 26.4 85.3 4
Dallas, Texas 225,000 5.3 69.4 106.8 5
Dayton, Ohio 128,000 4.6 5.3 57.8 2
Deltona, Fla. 200,000 7.1 -3.2 112.3 7
Denver, Colo. 400,000 4.1 70.5 111.8 8
Des Moines, Iowa 186,000 5.4 26.1 45.0 3
Detroit, Mich. 164,000 5.9 -10.1 138.6 1
Durham, N.C. 242,000 1.1 38.6 51.1 3
El Paso, Texas 130,000 5.4 23.1 25.5 6
Fayetteville, Ark. 188,000 6.7 15.7 55.5 2
Fresno, Calif. 260,000 5.0 -14.7 93.4 8
Grand Rapids, Mich. 193,000 7.5 39.8 119.7 5
Greensboro, N.C. 145,000 3.7 10.7 44.0 3
Greenville, S.C. 183,000 10.0 47.5 62.3 5
Harrisburg, Pa. 169,000 5.6 16.9 31.9 3
Hartford, Conn. 214,000 1.1 -10.1 14.3 4
Honolulu, Hi. 580,000 1.3 44.6 59.7 10
Houston, Texas 197,000 2.9 43.9 82.2 4
Indianapolis, Ind. 145,000 8.5 12.4 63.0 2
Jackson, Miss. 130,000 -4.5 -8.5 32.7 8
Jacksonville, Fla. 208,000 5.9 -0.6 85.5 3
Kansas City, Mo. 159,000 -2.1 -1.3 70.2 2
Knoxville, Tenn. 175,000 10.3 34.8 54.3 5
Lakeland, Fla. 173,000 9.5 1.9 99.8 6
Las Vegas, Nev. 275,000 4.1 -16.0 151.4 8
Little Rock, Ark. 145,000 6.1 11.2 12.9 1
Los Angeles, Calif. $650,000 4.4% 11.4% 99.1% 10
Louisville, Ky. 170,000 4.7 20.2 43.9 2
Madison, Wis. 260,000 7.4 35.6 50.9 7
McAllen, Texas 124,000 5.2 35.8 37.2 7
Memphis, Tenn. 147,000 9.7 2.5 64.8 1
Miami, Fla. 269,000 4.4 -11.4 116.1 8
Milwaukee, Wis. 193,000 8.3 -3.6 58.2 3
Minneapolis-St. Paul, Minn. 265,000 5.9 7.4 80.8 5
Modesto, Calif. 315,000 5.5 -16.3 149.7 9
Nashville, Tenn. 265,000 6.9 68.4 87.7 6
New Haven, Conn. 201,000 2.0 -23.5 31.5 6
New Orleans, La. 199,000 12.0 30.1 74.6 4
New York, N.Y.-N.J. 418,000 5.3 3.5 47.4 10
North Port-Sarasota, Fla. 245,000 4.6 -12.1 94.0 7
Ogden, Utah 278,000 3.8 81.7 93.2 9
Oklahoma City, Okla. 158,000 5.7 30.6 32.5 1
Omaha, Neb. 186,000 6.3 35.5 50.2 3
Orlando, Fla. 235,000 6.8 -6.5 112.9 7
Oxnard, Calif. 598,000 1.3 -3.1 75.3 10
Palm Bay, Fla. 199,000 6.1 -1.8 121.3 5
Philadelphia, Pa. 220,000 7.8 5.5 37.5 1
Phoenix, Ariz. 265,000 8.4 -0.8 132.2 6
Pittsburgh, Pa. 152,000 4.2 30.7 44.6 2
Portland, Ore. 385,000 3.9 49.0 94.5 9
Providence, R.I. 268,000 4.5 -8.5 80.5 7
Provo, Utah 340,000 5.9 77.6 105.2 10
Raleigh, N.C. 262,000 4.3 38.2 48.3 6
Richmond, Va. 233,000 5.5 16.9 55.1 7
Riverside-San Bernardino, Calif. 355,000 5.0 -9.9 110.2 10
Rochester, N.Y. 140,000 8.1 28.5 40.0 4
Sacramento, Calif. 399,000 6.0 -2.3 127.3 8
Salt Lake City, Utah 310,000 12.2 95.8 133.3 9
San Antonio, Texas 185,000 -0.3 48.5 66.0 6
San Diego, Calif. 568,000 4.2 8.2 92.4 10
San Francisco, Calif. 875,000 1.0 24.4 133.1 10
San Jose, Calif. 1,086,000 -0.9 46.9 134.4 10
Scranton-Wilkes-Barre, Pa. 103,000 7.0 2.4 36.1 2
Seattle, Wash. 460,000 4.8 56.8 119.1 9
Spokane, Wash. 248,000 10.2 67.1 79.4 8
Springfield, Mass. 200,000 0.8 3.5 44.8 6
St. Louis, Mo. 163,000 6.3 -4.5 50.2 3
Stockton, Calif. 355,000 4.4 -14.5 155.1 10
Tampa, Fla. 201,000 8.0 -0.7 113.5 5
Toledo, Ohio 122,000 6.4 -6.6 59.8 1
Tucson, Ariz. 206,000 7.0 -4.0 74.8 6
Tulsa, Okla. 154,000 3.0 17.6 30.6 2
Virginia Beach, Va. 229,000 5.1 -6.1 27.9 9
Washington, D.C.-No. Va. 397,000 5.8 -8.2 47.7 9
Winston-Salem, N.C. 150,000 6.0 20.1 38.5 2
Worcester, Mass. 247,000 3.8 -1.3 67.2 7
  •  

所有跟帖: 

王者歸來 -老朽- 給 老朽 發送悄悄話 老朽 的博客首頁 (0 bytes) () 07/11/2020 postreply 18:29:38

會女同學去了吧? -老朽- 給 老朽 發送悄悄話 老朽 的博客首頁 (0 bytes) () 07/11/2020 postreply 18:30:50

給女教友傳教去了 -USATiger- 給 USATiger 發送悄悄話 (0 bytes) () 07/11/2020 postreply 19:11:00

我猜是回國過年斷航陷住了 -sneezy888- 給 sneezy888 發送悄悄話 (0 bytes) () 07/12/2020 postreply 11:05:02

或者被黑客攻陷剛剛交了贖金 -sneezy888- 給 sneezy888 發送悄悄話 (0 bytes) () 07/12/2020 postreply 11:06:52

大家都在記掛你呢。 -山裏人家168- 給 山裏人家168 發送悄悄話 山裏人家168 的博客首頁 (0 bytes) () 07/11/2020 postreply 18:30:55

平安是福。鹽湖城又拔頭籌。 -IEbird- 給 IEbird 發送悄悄話 (0 bytes) () 07/11/2020 postreply 19:43:42

好像消失了好久... -喜喜哈哈- 給 喜喜哈哈 發送悄悄話 (0 bytes) () 07/11/2020 postreply 19:47:05

薯爺說別擔心我,我過的好著呢, -閑來無事事- 給 閑來無事事 發送悄悄話 閑來無事事 的博客首頁 (0 bytes) () 07/12/2020 postreply 11:47:33

歸來王者 -新手地主剛上路- 給 新手地主剛上路 發送悄悄話 (0 bytes) () 07/12/2020 postreply 12:24:36

不會再投加州了,怕被共產。 -awang36- 給 awang36 發送悄悄話 (0 bytes) () 07/12/2020 postreply 13:59:02

加跟帖:

當前帖子已經過期歸檔,不能加跟帖!