一家大型工廠可代表那時的中國經濟形勢? 你是衛星製造廠呢? 1976. 中國GDP總量和人均都是負增長 。
China's Historical GDP for 1952 –present[8] (current price, revision based on the 4th economic census 2018)[9] |
||||||||
The purchasing power parity indicators used here are from the IMF, and these are dynamic data. Every time the IMF releases data, it frequently changes the historical GDP purchasing power parity index, the historical GDP purchasing power parity index is not included here. As of 2020, the average exchange rate is 4.2408 Chinese yuan per Int'l. dollar based on the International Monetary Fund (IMF) World Economic Outlook, October 2021, based on purchasing power parity.[10] |
||||||||
year | GDP | GDP per capita (GDPPC) based on mid-year population[11] |
Reference index | |||||
billions of GDP | real growth (%) |
GDP per capita | real growth (%) |
thousands of mid-year population |
exchange rate[12]. USD1 to CNY |
|||
CNY | USD | CNY | USD | |||||
1979 | 410.05 | 263.70 | 7.6 | 423 | 272 | 6.1 | 969,005 | 1.5550 |
1978 | 367.87 | 218.50 | 11.7 | 385 | 229 | 10.4 | 956,165 | 1.6836 |
1977 | 325.00 | 174.94 | 7.6 | 344 | 185 | 6.2 | 943,460 | 1.8578 |
1976 | 298.86 | 153.94 | -1.6 | 321 | 165 | -3.2 | 930,690 | 1.9414 |
1975 | 303.95 | 163.43 | 8.7 | 332 | 179 | 6.8 | 916,400 | 1.8598 |
1974 | 282.77 | 144.18 | 2.3 | 314 | 160 | 0.1 | 900,350 | 1.9612 |
1973 | 275.62 | 138.54 | 7.8 | 313 | 157 | 5.4 | 881,940 | 1.9894 |
1972 | 255.24 | 113.69 | 3.8 | 296 | 132 | 1.3 | 862,030 | 2.2451 |
1971 | 245.69 | 99.80 | 7.1 | 292 | 119 | 4.0 | 841,110 | 2.4618 |
1970 | 227.97 | 92.60 | 19.3 | 279 | 113 | 15.8 | 818,320 | 2.4618 |
1969 | 196.22 | 79.71 | 16.9 | 247 | 100 | 13.8 | 796,030 | 2.4618 |
1968 | 174.41 | 70.85 | -4.1 | 225 | 91 | -6.7 | 774,510 | 2.4618 |
1967 | 179.42 | 72.88 | -5.7 | 238 | 97 | -8.2 | 754,550 | 2.4618 |
1966 | 188.87 | 76.72 | 10.7 | 257 | 104 | 7.9 | 735,400 | 2.4618 |
/