Key stocks (11-10-05)
文章來源: Tigerbalm2005-11-10 12:02:16

Microsoft (MSFT) 283.8B 27.11 0.15 0.6
Intel Corp (INTC) 144.6B 25.10 0.30 1.2
Google Inc (GOOG) 114.3B 389.85 10.70 2.8
Cisco Syst (CSCO) 112.1B 17.19 -0.56 -3.2
Amgen Inc (AMGN) 97.7B 81.48 1.26 1.6
Qualcomm I (QCOM) 73.7B 45.42 0.75 1.7
Dell Inc (DELL) 71.3B 28.80 -0.22 -0.8
Oracle Cor (ORCL) 65.0B 12.60 0.09 0.7
Comcast Co (CMCSA) 58.9B 27.14 0.53 2.0
eBay Inc (EBAY) 58.0B 43.08 1.00 2.4
Yahoo! Inc (YHOO) 53.4B 38.54 0.79 2.1
Telefon AB (ERICY) 53.0B 32.57 0.01 0.0
Apple Comp (AAPL) 51.1B 60.63 0.52 0.9
Anglo Amer (AAUK) 44.6B 30.54 0.15 0.5
NISSAN MOT (NSANY) 40.7B 19.95 0.07 0.4
Millea Hol (MLEA) 32.8B 88.00 -4.77 -5.1
Applied Ma (AMAT) 27.3B 17.95 0.03 0.2
Costco Who (COST) 23.5B 49.75 1.10 2.3
Starbucks (SBUX) 23.3B 29.60 0.10 0.3
Teva Pharm (TEVA) 23.3B 39.25 0.85 2.2
Gilead Sci (GILD) 22.7B 51.59 -0.02 0.0
Fifth Thir (FITB) 22.4B 40.78 0.35 0.9
Symantec C (SYMC) 22.3B 19.44 0.33 1.7
Sears Hold (SHLD) 20.4B 118.00 -0.53 -0.4
Genzyme Co (GENZ) 19.2B 75.05 0.43 0.6
Infosys Te (INFY) 19.0B 71.35 -0.48 -0.7
MITSUI & C (MITSY) 18.8B 236.85 -7.13 -2.9
Electronic (ERTS) 18.2B 60.49 0.79 1.3
Staples In (SPLS) 17.1B 23.89 0.53 2.3
Amazon.com (AMZN) 17.0B 41.65 0.25 0.6
Volvo AB (VOLVY) 16.8B 41.10 -0.12 -0.3
Telenor AS (TELN) 16.4B 29.25 0.23 0.8
Fuji Photo (FUJIY) 16.2B 32.45 0.35 1.1
Adobe Syst (ADBE) 16.0B 32.47 0.04 0.1
Paychex In (PAYX) 15.3B 40.84 1.00 2.5
Broadcom C (BRCM) 15.0B 46.01 -0.12 -0.3
Biogen Ide (BIIB) 14.2B 43.50 0.87 2.0
Marvell Te (MRVL) 13.8B 50.22 0.76 1.5
CRH PLC (CRHCY) 13.8B 25.81 -0.33 -1.3
Juniper Ne (JNPR) 13.5B 24.15 -0.45 -1.8
Sun Micros (SUNW) 13.3B 3.66 -0.12 -3.2
WPP Group (WPPGY) 12.6B 50.30 0.04 0.1
Bed Bath & (BBBY) 12.5B 42.15 0.83 2.0
Liberty Gl (LBTYA) 12.4B 25.72 0.32 1.3
Akzo Nobel (AKZOY) 12.3B 43.68 0.33 0.8
Maxim Inte (MXIM) 12.1B 36.33 0.31 0.9
EchoStar C (DISH) 12.0B 25.90 -0.10 -0.4
Research I (RIMM) 12.0B 64.83 3.61 5.9
Paccar Inc (PCAR) 12.0B 71.97 0.78 1.1
Apollo Gro (APOL) 11.9B 69.95 1.51 2.2

| RNOW | RightNow Technologies, Inc. |
| HOM | Home Solutions of America, Inc. |
| PFWD | Phase Forward Incorporated |
| TALX | TALX Corporation |
| VTAL | Vital Images, Inc. |
| PWAV | Powerwave Technologies, Inc. |
| VSAT | ViaSat, Inc. |
| DGIN | Digital Insight Corporation |
| USAK | USA Truck, Inc. |
| ITG | Investment Technology Group, Inc. |
| LOJN | LoJack Corporation |
| FNFG | First Niagara Financial Group, Inc. |
| SBIB | Sterling Bancshares, Inc. |
| HBHC | Hancock Holding Company |
| HAFC | Hanmi Financial Corporation |
| CHZ | Chittenden Corporation |
| CBU | Community Bank System, Inc. |
| PBKS | Provident Bankshares Corporation |
| ESS | Essex Property Trust, Inc. |
| ARE | Alexandria Real Estate Equities, Inc. |
| BMR | BioMed Realty Trust, Inc. |
| SHU | Shurgard Storage Centers, Inc. |
| SSS | Sovran Self Storage, Inc. |
| CARS | Capital Automotive REIT |
| GLT | P. H. Glatfelter Company |
| GMRK | GulfMark Offshore, Inc. |
| NGS | Natural Gas Services Group, Inc. |
| OIS | Oil States International, Inc. |
| PDE | Pride International, Inc. |
| RES | RPC, Inc. |
| ARD | Arena Resources, Inc. |
| UNT | Unit Corporation |
| WTI | WT Offshore, Inc. |
| BCSI | Blue Coat Systems, Inc. |
| BBBB | Blackboard Inc. |
| TRAD | TradeStation Group, Inc. |
| GOOG | Google Inc. |
| FDS | FactSet Research Systems Inc. |
| ASEI | American Science and Engineering, Inc. |
| EPEX | Edge Petroleum Corporation |
| EAC | Encore Acquisition Company |
| HAWK | Petrohawk Energy Corporation |
| RRC | Range Resources Corporation |